B.Arch at Woxsen University is a five-year undergraduate architecture degree with NATA/JEE Main Paper 2 as selection criteria.
Admission requires 60% in Class 12, with major emphasis on entrance exam score.
| Feature | Detail | Year |
|---|---|---|
| Course Name | Bachelor of Architecture (B.Arch) | 2026 |
| Duration | 5 years | 2026 |
| Accreditation | COA Recognised | 2026 |
| Entrance Exams | NATA / JEE Main Paper 2 | 2026 |
| Class 12 Aggregate Required | 60% | 2026 |
| Seats | 60 | 2026 |
Woxsen B.Arch eligibility requires 60% in 10+2 and a valid NATA or JEE Main Paper 2 score for selection.
Candidates must meet the minimum aggregate and clear either NATA or JEE Main Paper 2.
| Criteria | Value | Year |
|---|---|---|
| Class 12 Aggregate | 60% | 2026 |
| Entrance Exam Accepted | NATA / JEE Main Paper 2 | 2026 |
| Nationality | Indian & International | 2026 |
Total fee for Woxsen University B.Arch is ?26,55,000 for five years, including tuition and hostel charges.
The fee includes tuition, hostel, and a one-time payment.
| Component | Amount (INR) | Year |
|---|---|---|
| Tuition (5 years) | 10,30,000 | 2026 |
| Hostel (5 years) | 15,75,000 | 2026 |
| One-time Payment | 50,000 | 2026 |
| Total Fee | 26,55,000 | 2026 |
| Application Fee | 2,000 | 2026 |
|
Bachelor of Architecture (B.Arch.) at Woxsen University, Hyderabad
|
|||
|---|---|---|---|
|
Exams Accepted -/- |
Total Tuition Fees - |
Placement - |
Compare |
| Applications open. Apply Now | |||
B.Arch admission at Woxsen University for 2026 follows NATA/ JEE Main Paper 2 schedule along with university application deadlines.
Application is open online and specific counseling rounds occur post-exam results.
| Event | Date | Year |
|---|---|---|
| NATA 2026 Application Start | February 2026 | 2026 |
| NATA 2026 Results | April 2026 | 2026 |
| Woxsen B.Arch (Aug Session) Last Date | 7 August 2025 | 2025 |
| Regular Admission Round | 31 May 2025 | 2025 |
The application for B.Arch at Woxsen University is online with a fee of ?2,000, requiring entrance exam scores and supporting documents.
The process includes online registration, application, fee payment, document upload, and submission.
| Step | Detail | Year |
|---|---|---|
| 1 | Register on official website | 2026 |
| 2 | Apply & Pay Application Fee | 2026 |
| 3 | Enter Personal & Academic Details | 2026 |
| 4 | Upload Required Documents | 2026 |
| 5 | Submit and Print Form | 2026 |
Official B.Arch placement data not disclosed for 2026 by Woxsen University.
The course is relatively new and median packages are not available for B.Arch.
| Metric | Value | Year |
|---|---|---|
| Highest Package | Official data not disclosed for 2026. | 2026 |
| Average Package | Official data not disclosed for 2026. | 2026 |
| Median Package | Official data not disclosed for 2026. | 2026 |
| Placement % | Official data not disclosed for 2026. | 2026 |
| Recruiter Count | Official data not disclosed for 2026. | 2026 |
Need help understanding fees or placements? Call 9090171704.
| Metric | Woxsen | Typical Private University |
|---|---|---|
| Median Salary | Official data not disclosed for 2026. | 3.5 Lakh |
| Placement % | Official data not disclosed for 2026. | 60 |
| Total Fees | 26.55 Lakh | 14.0 Lakh |
| Recruiter Count | Official data not disclosed for 2026. | 40 |
Want help comparing colleges safely? Call 9090171704.
Woxsen B.Arch curriculum follows COA guidelines with focus on architecture design, planning, and hands-on projects.
No separate specialisations are officially listed within the B.Arch curriculum for 2026.
| Aspect | Detail | Year |
|---|---|---|
| Core Focus | Architecture, Planning, Design | 2026 |
| Specialisations Offered | None | 2026 |
| Accreditation | COA, UGC Recognised | 2026 |
For Outlook 2024, Woxsen University B.Arch holds #3 position in Hyderabad for Architecture.
B.Arch has not received a separate NIRF ranking as of 2026.
| Ranking Body | Rank | Year |
|---|---|---|
| Outlook | 3 | 2024 |
| NIRF | Official data not disclosed for 2026. | 2026 |
No reviews yet.
Vignana Jyothi Institute of Management (VJIM)
Private University
Telangana, Hyderabad
Estd year 1993
This guide has been researched and compiled by the BoostMyTalent Research Team. Our team consists of education experts and data analysts dedicated to providing students with the most accurate and comprehensive college information available. Learn more about our methodology.