MBA at Woxsen University Hyderabad is a two-year full-time program with specialisations in General, Business Analytics, and Financial Services.
Admission is based on entrance exam scores, followed by a personal interview, and the program has 100% placement with the highest package at ?19 lakh in 2025.
| Feature | Detail | Year |
|---|---|---|
| Program Duration | 2 years | 2026 |
| Specialisations | General, Business Analytics, Financial Services | 2026 |
| Placement % | 100 | 2025 |
| Highest Package (?) | 19,00,000 | 2025 |
| Median Package (?) | 9,10,000 | 2025 |
Candidates must have a recognised undergraduate degree with at least 60% aggregate and a valid score in NMAT, CAT, XAT, GMAT, GRE, or WAT plus a personal interview.
The complete selection requires qualifying entrance exam and satisfactory performance in the personal interview round.
| Criteria | Requirement | Year |
|---|---|---|
| Minimum Graduation Score (%) | 60 | 2026 |
| Accepted Exams | CAT, XAT, NMAT, GMAT, GRE, WAT | 2026 |
| Selection Steps | Entrance Exam + PI | 2026 |
Total MBA fees at Woxsen University for 2 years is ?19,76,000 to ?20,05,000, which includes tuition, hostel, and a one-time payment.
Scholarships up to 50% of tuition fees are offered based on entrance test scores and admission rounds.
| Fee Component | Amount (?) | Year |
|---|---|---|
| Tuition Fees (2 Years) | 12,46,000 – 12,75,000 | 2026 |
| Hostel Fees (2 Years) | 6,30,000 | 2026 |
| One-time Payment | 1,00,000 | 2026 |
| Total Fees | 19,76,000 – 20,05,000 | 2026 |
| Maximum Scholarship (%) | 50 | 2026 |
|
Master of Business Administration (MBA) at Woxsen University, Hyderabad
2 year |
|||
|---|---|---|---|
|
Exams Accepted CAT, XAT +3 |
Total Tuition Fees ₹ 12.75 |
Placement ?9.1 LPA |
Compare |
| Applications open. Apply Now | |||
|
MBA in Business Analytics at Woxsen University, Hyderabad
2 year |
|||
|---|---|---|---|
|
Exams Accepted TSICET, CAT +3 |
Total Tuition Fees ₹ 12.46 |
Placement ?9.1 LPA |
Compare |
| Applications open. Apply Now | |||
MBA application deadline for the Early Decision Round is January 7, 2026, with the NMAT phase 2 exam window from January 13 to 17, 2026.
Other national entrance exam results and interview rounds are conducted as per exam and university schedule.
| Event | Date | Year |
|---|---|---|
| Early Decision Application Last Date | 7 January | 2026 |
| NMAT Phase 2 Registration | 5 – 10 January | 2026 |
| NMAT Exam Window | 13 – 17 January | 2026 |
| XAT Exam | 4 January | 2026 |
The admission process involves online application, entrance exam score submission, institute shortlisting, personal interview, and final offer letter with commitment fee.
Candidates must verify original documents and pay the full program fees after receiving the offer.
| Stage | Description | Year |
|---|---|---|
| Application | Online via Woxsen website | 2026 |
| Application Fee | 2,000 | 2026 |
| Selection | Exam + PI + Academic Record | 2026 |
| Final Admission | Offer letter, commitment fee, document verification | 2026 |
Woxsen University MBA placements for 2025 achieved 100% placement with the highest salary of ?19,00,000 and a median salary of ?9,10,000.
133 recruiters participated, including leading Fortune 500 companies and IT/ITES sector employers.
| Metric | Value | Year |
|---|---|---|
| Highest Package (?) | 19,00,000 | 2025 |
| Average Package (?) | 9,90,000 | 2025 |
| Median Package (?) | 9,10,000 | 2025 |
| Placement Percentage | 100 | 2025 |
| Recruiter Count | 133 | 2025 |
Need help understanding fees or placements? Call 9090171704.
| Metric | Woxsen | Typical Private University |
|---|---|---|
| Median Salary (?) | 9,10,000 | 7,00,000 |
| Placement % | 100 | 85 |
| Total Fees (?) | 19,76,000 | 12,00,000 |
| Recruiter Count | 133 | 50 |
Want help comparing colleges safely? Call 9090171704.
The MBA curriculum covers core subjects across management, analytics, and finance with elective options and mandatory internship.
Students can pursue General MBA, MBA in Business Analytics, or MBA in Financial Services as specialisations.
| Specialisation | Key Subjects | Year |
|---|---|---|
| General MBA | HR, Marketing, Operations, Finance, Business Strategy | 2026 |
| Business Analytics | Data Analytics, Managerial Communication, Analytics Lab | 2026 |
| Financial Services | Financial Analysis, Banking, Risk Management | 2026 |
Woxsen University MBA is ranked 11th by Times for the 2024 cycle.
Other official Indian and global rankings for 2026 are not disclosed as of June 2024.
| Ranking Body | Rank | Year |
|---|---|---|
| Times | 11 | 2024 |
| NIRF | Official data not disclosed for 2026. | 2026 |
| Business Today | Official data not disclosed for 2026. | 2026 |
No reviews yet.
Vignana Jyothi Institute of Management (VJIM)
Private University
Telangana, Hyderabad
Estd year 1993
This guide has been researched and compiled by the BoostMyTalent Research Team. Our team consists of education experts and data analysts dedicated to providing students with the most accurate and comprehensive college information available. Learn more about our methodology.