| Feature | Details | Year |
|---|---|---|
| Programme Modes | Full-time, Part-time | 2026 |
| Minimum Duration | Full-time: 3 years Part-time: 4 years |
2026 |
| Specialisations | 25+ Areas | 2026 |
| Criteria | Full-time | Part-time |
|---|---|---|
| Academic | Master’s (2 yrs) or PG Diploma with 55% OR 4-yr UG with research 75% |
Master’s (2 yrs) or PG Diploma with 55% |
| Work Experience | Not Required | 3 years minimum |
| Entrance Exam | UGC NET/CSIR/ICMR/GATE/WRET | UGC NET/CSIR/ICMR/GATE/WRET |
| Fee Component | Amount (INR) | Year |
|---|---|---|
| Tuition (Total) | 1,00,000 – 4,00,000 | 2026 |
| One-time Payment | 50,000 | 2026 |
| Other Fees | 50,000 | 2026 |
|
Ph.D. in Organizational Behaviour and Human Resource at Woxsen University, Hyderabad
3 year |
|||
|---|---|---|---|
|
Exams Accepted UGC NET, ICMR JRF +2 |
Total Tuition Fees ₹ 1.00 |
Placement - |
Compare |
| Applications open. Apply Now | |||
|
Ph.D. in English Literature offered by Woxsen University
|
|||
|---|---|---|---|
|
Exams Accepted -/- |
Total Tuition Fees - |
Placement - |
Compare |
| Applications open. Apply Now | |||
| Event | Date | Year |
|---|---|---|
| Application Opens | May | 2026 |
| Application Closes | June (Second week) | 2026 |
| WRET Exam | June (Mid) | 2026 |
| Stage | Requirement | Year |
|---|---|---|
| Application | Online form on university website | 2026 |
| Entrance Submission | UGC NET/CSIR/ICMR/GATE/WRET score | 2026 |
| Research Proposal | Submit and present to panel | 2026 |
| PI | Personal Interview round | 2026 |
| Offer & Confirmation | Pay fee and document verification | 2026 |
| Metric | Value | Year |
|---|---|---|
| Highest package | Official data not disclosed | 2026 |
| Average package | Official data not disclosed | 2026 |
| Median package | Official data not disclosed | 2026 |
| Placement percentage | Official data not disclosed | 2026 |
| Recruiter count | Official data not disclosed | 2026 |
Need help understanding fees or placements? Call 9090171704.
| Metric | Woxsen Univ. | Typical Private University |
|---|---|---|
| Median salary | Official data not disclosed | 7,00,000 |
| Placement % | Official data not disclosed | 85 |
| Total fees | 2,50,000 | 3,00,000 |
| Recruiter count | Official data not disclosed | 50 |
Want help comparing colleges safely? Call 9090171704.
| Category | Sample Specialisations | Year |
|---|---|---|
| Management | Marketing, OB & HR, Operations, International Relations | 2026 |
| Science/Tech | CSE/AI ML, Physics, Chemistry, Nanorobotics, Biotechnology | 2026 |
| Humanities/Arts | History, English, Fine Arts, Criminology, Political Science | 2026 |
| Ranking Type | Position | Year |
|---|---|---|
| PhD (overall) | Official data not disclosed | 2026 |
| NIRF (Management overall) | 95 | 2024 |
| NIRF (Engineering overall) | 151-200 | 2023 |
No reviews yet.
Vignana Jyothi Institute of Management (VJIM)
Private University
Telangana, Hyderabad
Estd year 1993
This guide has been researched and compiled by the BoostMyTalent Research Team. Our team consists of education experts and data analysts dedicated to providing students with the most accurate and comprehensive college information available. Learn more about our methodology.