The flagship programmes offered at Amity University Noida are BTech, MTech, and MBA. The university offers these programmes to students at the UG and PG levels. Further, the university offers these programmes for a duration of 4 and 2 years, respectively, with a comprehensive curriculum. Amity University campus courses strive to enhance the learning experience of students in order to prepare them for the industry. Candidates can check the popular programmes offered at Amity University Noida UP in the table provided below:
| MBA/PGDM 41 Courses | 2 - 5 years | #29 NIRF | |||
|---|---|---|---|
| Exams Accepted MAT, NMAT +8 Get Sample Papers | Total Tuition Fees ₹6.4 L - 26.36 L Get Fee Details | Median Salary ₹6 LPA | Compare Brochure |
| MBA/PGDM Applications open. Apply Now | |||
| M.E./M.Tech 47 Courses | 2 - 5 years | #29 NIRF | |||
|---|---|---|---|
| Exams Accepted CUET-PG +4 Get Sample Papers | Total Tuition Fees ₹1.6 L - 13 L Get Fee Details | Median Salary ₹4 - 6 LPA | Compare Brochure |
| M.E./M.Tech Applications open. Apply Now | |||
| M.Sc. 56 Courses | 2 - 5years | #29 NIRF | |||
|---|---|---|---|
| Exams Accepted CBSE 12th, UP 12th Get Sample Papers | Total Tuition Fees ₹1.4 L - 7.5 L Get Fee Details | Placement Rating 3.5 | Compare Brochure |
| M.Sc. Applications open. Apply Now | |||
| M.A. 33 Courses | 2 - 5 years | #44 The Week | |||
|---|---|---|---|
| Exams Accepted CUET-PG +2 Get Sample Papers | Total Tuition Fees ₹1.26 L - 7.75 L Get Fee Details | Median Salary ₹6 LPA | Compare Brochure |
| M.A. Applications open. Apply Now | |||
| MCA 2 Courses | 2 - 5 years | |||
|---|---|---|---|
| Exams Accepted CUET Get Sample Papers | Total Tuition Fees ₹5.4 L - 11.2 L Get Fee Details | Placement Rating 3.6 | Compare Brochure |
| MCA Applications open. Apply Now | |||
| M.Pharma 7 Courses | 2 years | |||
|---|---|---|---|
| Exams Accepted -/- | Total Tuition Fees ₹2.76 L Get Fee Details | Placement Rating 4.3 | Compare Brochure |
| M.Pharma Applications open. Apply Now | |||
| PG Diploma 21 Courses | 1 year - 18 months | |||
|---|---|---|---|
| Exams Accepted NEET PG, MAT +4 | Total Tuition Fees ₹16 K - 7 L Get Fee Details | Median Salary -/- | Compare Brochure |
| PG Diploma Applications open. Apply Now | |||
| LL.M. 13 Courses | 1 year | |||
|---|---|---|---|
| Exams Accepted -/- | Total Tuition Fees ₹1.3 L - 1.5 L Get Fee Details | Placement Rating 3.0 | Compare Brochure |
| LL.M. Applications open. Apply Now | |||
| M.Ed 9 Courses | 2 - 3 years | |||
|---|---|---|---|
| Exams Accepted -/- | Total Tuition Fees ₹2 L - 2.64 L Get Fee Details | Placement Rating 3.5 | Compare Brochure |
| M.Ed Applications open. Apply Now | |||
| MPT 5 Courses | 2 years | |||
|---|---|---|---|
| Exams Accepted -/- | Total Tuition Fees ₹2.76 L Get Fee Details | Placement Rating 4.0 | Compare Brochure |
| MPT Applications open. Apply Now | |||
After the completion of the application process, candidates must pay the Amity University, Noida fees for admission confirmation and seat allotment. The total fees of any course might include different components that can vary from course to course. Check out the Amity University Noida fee structure of the offered courses in the table below:
| Course Name | One-Time Fee | Tuition Fee | Hostel Fee |
|---|---|---|---|
| B.E. / B.Tech | INR 20,000 | INR 6,64,000 to 26,36,000 | INR 3,40,000 to 4,65,000 |
| M.E./M.Tech | INR 20,000 | INR 1,60,000 to 6,00,000 | INR 1,70,000 to 2,85,000 |
| MBA/PGDM | INR 20,000 | INR 6,24,000 to 15,80,000 | INR 1,85,000 to 2,04,000 |
| Executive MBA/PGDM | NA | INR 20,000 | NA |
No reviews yet.
Address
E-56, Delhi
College Contact
******3647
i**o@college.com
This guide has been researched and compiled by the BoostMyTalent Research Team. Our team consists of education experts and data analysts dedicated to providing students with the most accurate and comprehensive college information available. Learn more about our methodology.